RS400 Winter Championships

Leigh & Lowton SC

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Tally Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st 17 RS400 1237 NICK CRAIG JAMES STEWART FRENSHAM POND SC 1.0 1.0 1.0 (2.0) 2.0 1.0 8.0 6.0
2nd 7 RS400 1328 MIKE SIMS ANDREW GEORGE CARSINGTON SC 2.0 (6.0) 3.0 3.0 4.0 3.0 21.0 15.0
3rd 5 RS400 1321 JIM DOWNER JON PRICE ROYAL VICTORIA YC (8.0) 8.0 4.0 1.0 1.0 2.0 24.0 16.0
4th 9 RS400 1186 DAVE EXLEY NIGEL HALL LEIGH & LOWTON SC (4.0) 3.0 2.0 4.0 3.0 4.0 20.0 16.0
5th 12 RS400 770 TOM JEFFCOATE MARK HOGAN PORT DINORWIC SC 3.0 5.0 5.0 9.0 8.0 (25.0 DNC) 55.0 30.0
6th 21 RS400 1172 ALEX FLEMING MICHAEL JACKSON LEIGH & LOWTON SC 5.0 4.0 (24.0 DNF) 10.0 6.0 11.0 60.0 36.0
7th 15 RS400 1082 MIKE HART SALLY KILPATRICK PORT DINORWIC SC 6.0 11.0 9.0 (16.0) 7.0 6.0 55.0 39.0
8th 23 RS400 1014 HAMISH GLEDHILL SIMON DOWSE WEST RIDING SC 7.0 10.0 8.0 8.0 (25.0 DNC) 7.0 65.0 40.0
9th 18 RS400 1049 MARK SOMERVILLE JOE ROBERTS BASSENTHWAITE SC (15.0) 13.0 7.0 7.0 9.0 8.0 59.0 44.0
10th 8 RS400 1319 LEIGHTON KING RIC BROWN WESTON SC 9.0 2.0 24.0 DNS 5.0 5.0 (25.0 DNC) 70.0 45.0
11th 13 RS400 892 ALEX HORLOCK ED PEARCE EXE SC 12.0 12.0 10.0 6.0 (25.0 DNC) 5.0 70.0 45.0
12th 24 RS400 1289 DAVID GILES UNKNOWN WEIR WOOD SC 10.0 14.0 6.0 (17.0) 10.0 9.0 66.0 49.0
13th 10 RS400 1191 LOUISE MCKEAND CHRIS BASSETT LEIGH & LOWTON SC 11.0 9.0 13.0 12.0 15.0 (25.0 DNC) 85.0 60.0
14th 4 RS400 725 BILL KENYON BEN DITCHBURN BUDWORTH SC (16.0) 15.0 14.0 11.0 11.0 10.0 77.0 61.0
15th 3 RS400 1251 HOWARD FARBROTHER LOUISE HOSKEN QUEEN MARY SC 14.0 16.0 11.0 (25.0 DNC) 13.0 14.0 DNF 93.0 68.0
16th 11 RS400 1216 CAROLINE EXLEY JUDE ALLEN LEIGH & LOWTON SC (19.0) 17.0 15.0 13.0 12.0 13.0 89.0 70.0
17th 20 RS400 1189 ROBIN DAWSON IAN SMITH BASSENTHWAITE SC 13.0 7.0 12.0 (25.0 DNC) 25.0 DNC 25.0 DNC 107.0 82.0
18th 22 RS400 412 OLLIE SHAW MARION BAMFORD LEIGH & LOWTON SC 24.0 DNF 20.0 17.0 19.0 DNF (25.0 DNC) 12.0 117.0 92.0
19th 14 RS400 953 STUART HALMAN SUE BRANNAM LEIGH & LOWTON / CARDIFF BAY SC 24.0 DNF 19.0 24.0 DNS 14.0 14.0 (25.0 DNC) 120.0 95.0
20th 2 RS400 1098 MARK BROCK BECKY LORD TAMWORTH SC 17.0 21.0 18.0 (25.0 DNC) 25.0 DNC 25.0 DNC 131.0 106.0
21st 16 RS400 1091 STUART BELFIELD CATH BELFIELD LEIGH & LOWTON SC 24.0 DNF 18.0 16.0 (25.0 DNC) 25.0 DNC 25.0 DNC 133.0 108.0
22nd 1 RS400 903 JOE HARTIGAN NATHAN WARING ELTON SC 18.0 24.0 DNF 24.0 DNF 19.0 DNF (25.0 DNC) 25.0 DNC 135.0 110.0
23rd 6 RS400 779 JAMES BOTTOMS ANNE MULBERT TUDOR SC 24.0 DNF 24.0 DNF 24.0 DNF 15.0 (25.0 DNC) 25.0 DNC 137.0 112.0
24th 19 RS400 1076 JOHN MURPHY SALLY HASLEWOOD LEIGH & LOWTON SC 24.0 DNF 24.0 DNF 24.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 147.0 122.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finishVaries
DNSCame to the start area but did not start24



Sailwave Scoring Software 2.02 build 1
www.sailwave.com